<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Home Buyers &#187; First time homebuyer</title>
	<atom:link href="http://first-time-homebuyers.com/tag/first-time-homebuyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://first-time-homebuyers.com</link>
	<description>A collection of first time home buyer info--programs, loans, mortgages, tips, and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Best And Worst Real Estate Markets For 2010</title>
		<link>http://first-time-homebuyers.com/2010/03/cnnmoney-2010-home-value-projections/</link>
		<comments>http://first-time-homebuyers.com/2010/03/cnnmoney-2010-home-value-projections/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:47:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Real Estate Is Local]]></category>

		<guid isPermaLink="false">http://first-time-homebuyers.com/?p=336</guid>
		<description><![CDATA[CNNMoney.com recently published its 2010 forecast and projections for home prices in the country's largest metro markets.  Listed as "Top 25" and also comprehensively by state, CNNMoney.com's home price forecasts puts Santa Rosa, California at the top of 2010's home appreciation list and Hanford, California at its bottom.]]></description>
			<content:encoded><![CDATA[<p><a href="http://first-time-homebuyers.com/wp-content/uploads/2010/03/real-estate-is-local-globe.jpg"><img class="alignright size-full wp-image-343" title="Real Estate Is Local" src="http://first-time-homebuyers.com/wp-content/uploads/2010/03/real-estate-is-local-globe.jpg" alt="" width="190" height="260" /></a><a href="http://first-time-homebuyers.com/tag/cnnmoney-com/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CNNMoney.com">CNNMoney.com</a> recently published its 2010 forecast and projections for <a href="http://first-time-homebuyers.com/tag/home-prices/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home Prices">home prices</a> in the country&#8217;s largest metro markets.</p>
<p>Listed as &#8220;Top 25&#8243; and also comprehensively by state, CNNMoney.com&#8217;s home price forecasts puts Santa Rosa, California at the top of <a title="CNNMoney story on 2010 home prices" href="http://money.cnn.com/magazines/moneymag/moneymag_realestate/2010/biggest_gains.html" target="_blank">2010&#8242;s home appreciation list</a> and Hanford, California <a title="CNNMoney story on 2010 home prices" href="http://money.cnn.com/magazines/moneymag/moneymag_realestate/2010/index.html" target="_blank">at its bottom</a>.</p>
<p>The 10 cities projected for highest home appreciation in 2010 are:</p>
<ol>
<li>Santa Rosa, CA : +6.0%</li>
<li>Cheyenne, WY : +4.7%</li>
<li>Kennewick, WA : +4.6%</li>
<li>Merced, CA : +4.4%</li>
<li>Bremerton, WA : +4.2%</li>
<li>Fairbanks, AK : +4.2%</li>
<li>Corvallis, OR : +4.1%</li>
<li>Tacoma, WA : +3.9%</li>
<li>Anchorage, AK : +3.8%</li>
<li>Bend, OR : +3.3%</li>
</ol>
<p>The Pacific Northwest is the region most heavily-represented among price gainers. The Southeast and Middle Atlantic are most represented on the under-perform list.</p>
<p>However, just because a city&#8217;s homes are expected to appreciate (or depreciate) in 2010, that doesn&#8217;t mean that every home within its limits will follow suit.  Real estate cannot be grouped on a city level like CNNMoney.com tries to. There will <em>always</em> be areas in demand within city limits in which prices rise, just as there will be out-of-demand areas in which prices fall.</p>
<p>Real estate data can&#8217;t be grouped by city or even by ZIP code, really.   <strong><a href="http://first-time-homebuyers.com/tag/real-estate-is-local/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Real Estate Is Local">Real Estate Is Local</a>!!!</strong></p>
<p>When we say &#8220;real estate is local&#8221;,  it means that every street in every town has a distinct set of traits that drives its <a href="http://first-time-homebuyers.com/tag/home-values/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home Values">home values</a>. Homes that are one block closer to the train; or, homes that are facing north; or, homes that are made of brick. Each of these characteristics can affect a home&#8217;s desirability which, in turn, can affects its sales price.</p>
<p>National surveys can&#8217;t capture &#8220;essence&#8221; like this. They only report on the aggregate.  Reports like CNN Money&#8217;s are notable, they are fun to read, but they are not good tools for forecasting real estate values.  In major metro cities, you might well have homes in the $1MM+ range in the same city as homes in the $50k range.   No slight to CNN, but you can&#8217;t forecast real estate values when you lump everything by city.</p>
<p>For local real estate data, look to established, publicly available websites and to active, local real estate agents.  Both will have data and insight that can help you.  National surveys often make for good headlines, but do little to help first time homebuyers find good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2010/03/cnnmoney-2010-home-value-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Are Recovering</title>
		<link>http://first-time-homebuyers.com/2010/02/home-prices-are-recovering/</link>
		<comments>http://first-time-homebuyers.com/2010/02/home-prices-are-recovering/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:47:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://first-time-homebuyers.com/?p=276</guid>
		<description><![CDATA[The Case-Shiller Index was released Tuesday and shows an improving real estate market. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://first-time-homebuyers.com/wp-content/uploads/2010/02/20100225_case_shiller.png"><img class="alignleft size-medium wp-image-278" style="margin: 10px;" title="Home Values - November to December 2009" src="http://first-time-homebuyers.com/wp-content/uploads/2010/02/20100225_case_shiller-300x292.png" alt="" width="300" height="292" /></a></p>
<p>The <a href="http://first-time-homebuyers.com/tag/case-shiller-index/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Case-Shiller Index">Case-Shiller Index</a> was released Tuesday and shows an improving <a href="http://first-time-homebuyers.com/tag/real-estate-market/" class="st_tag internal_tag" rel="tag" title="Posts tagged with real estate market">real estate market</a>.  When is a 2.5% loss great news?  When it is compared to the 8.7% drop in Q3 of 2009.</p>
<p>According to Case-Shiller representatives, the <a href="http://first-time-homebuyers.com/tag/housing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Housing">housing</a> market is &#8220;in better shape than it was this time last year,&#8221; but some of the summer&#8217;s momentum has been lost as many of the markets showed slight declines in value.</p>
<p>What is of note is the markets that <em>didn&#8217;t</em> decline &#8212; Detroit, Los Angeles, Las Vegas, Phoenix and San Diego.  They led the pack in the beginning of the downtown, now they&#8217;re leading the charge as the market recovers.</p>
<p>For a first-time homebuyer, this is encouraging news.  There are some flaws in the Case-Shiller Index that also need to be considered:</p>
<ol>
<li>The data has a two-month lag</li>
<li>The sample data is just 20 cities</li>
<li>There is absolutely no such thing as a &#8220;national <a href="http://first-time-homebuyers.com/tag/home-value/" class="st_tag internal_tag" rel="tag" title="Posts tagged with home value">home value</a>&#8221;&#8212;<a href="http://first-time-homebuyers.com/tag/real-estate-is-local/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Real Estate Is Local">real estate is local</a></li>
</ol>
<p>It is still the most widely used private sector housing index and does do a good job showing broader trends.  If housing brought down the economy, the signs are that a full recovery is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2010/02/home-prices-are-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Ends in 100 Days</title>
		<link>http://first-time-homebuyers.com/2010/01/theres-100-days-left-to-claim-the-homebuyer-tax-credit/</link>
		<comments>http://first-time-homebuyers.com/2010/01/theres-100-days-left-to-claim-the-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:47:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[First Time Home Buyer Mortgage]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Loan for First Time Home Buyers]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://first-time-homebuyers.com/?p=187</guid>
		<description><![CDATA[The expanded version of the home buyer tax credit endThe expanded version of the home buyer tax credit ends on April 30, 2010.  To meet the requirements, you must be under contract by April 30th and closed by June 30th.  There's 100 days left to claim it.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Christopher Richter and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="100 days remain for the Home Buyer Tax Credit Expiration" src="http://first-time-homebuyers.com/wp-content/uploads/bringtheblog.com/i/home-buyer-tax-credit-100-days.jpg" alt="100 days remain for the Home Buyer Tax Credit Expiration" width="220" height="275" />The expanded version of the home buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">tax credit</a> endThe expanded version of the home buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">tax credit</a> ends on April 30, 2010.  To meet the requirements, you must be under contract by April 30th and closed by June 30th.  There&#8217;s 100 days left to claim it.</p>
<ul>
<li>You can&#8217;t purchase the home from a parent, spouse, or child</li>
<li>You can&#8217;t purchase the home from an entity in which they&#8217;re a majority owner</li>
<li>You can&#8217;t acquire the home by gift or inheritance</li>
<li>All parties to the purchase must meet eligibility requirements</li>
</ul>
<p>The new law includes some notable updates, however.</p>
<p>First, the subject property&#8217;s sales price may not exceed $800,000. Homes sold for more than $800,000 are ineligible.  And, also, household income thresholds have been raised to $125,000 for single-filers and $225,500 for joint-filers.</p>
<ul></ul>
<p>And lastly, don&#8217;t forget that the program is a true tax credit &#8212; not a deduction.  This means that a tax filer who&#8217;s eligible for the full $8,00 credit and whose &#8220;normal&#8221; tax liability totals $5,000 would receive a $3,000 refund from the U.S. Treasury at tax time.</p>
<p>The complete list of qualifying criteria is <a title="IRS details the home buyer tax credit" name="IRS.gov" href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html" target="_blank">posted on the IRS website</a>.  Review it with a tax professional to determine your eligibility.  Then mark your calendar for April 30, 2010.</p>
<p>There&#8217;s just 100 days to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2010/01/theres-100-days-left-to-claim-the-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyers Loan Options</title>
		<link>http://first-time-homebuyers.com/2010/01/first-time-homebuyers-loan-options/</link>
		<comments>http://first-time-homebuyers.com/2010/01/first-time-homebuyers-loan-options/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:19:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[First Time Homebuyer Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Mortgage]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Loan for First Time Home Buyers]]></category>

		<guid isPermaLink="false">http://first-time-homebuyers.com/?p=182</guid>
		<description><![CDATA[<p>The <a href="http://first-time-homebuyers.com/tag/first-time-homebuyer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with First time homebuyer">first time homebuyer</a> loan options for 2010 start out looking more attractive by the day.</p> <p>After watching mortgage rates move higher day after day in December, they&#8217;re starting to turn around.  Rates hit all-time mortgage lows six times last year, finally setting their best [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://first-time-homebuyers.com/tag/first-time-homebuyer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with First time homebuyer">first time homebuyer</a> loan options for 2010 start out looking more attractive by the day.</p>
<p>After watching mortgage rates move higher day after day in December, they&#8217;re starting to turn around.  Rates hit all-time mortgage lows six times last year, finally setting their best mark right after Thanksgiving.  So, while rates had increased nearly .625%, they had only moved up to around 5.25%.</p>
<p>To start 2010, the loan options are beginning to look more attractive.  Here&#8217;s the cheat sheet what programs to look for:</p>
<ul>
<li>Less than 3.5% down&#8211;Check the state-by-state of <a href="/first-time-home-buyer-programs/">loans for first time home buyers</a>.</li>
<li>3.5-5% down&#8211;FHA is likely the best option</li>
<li>5% down&#8211;
<ul>
<li>740 FICO:  Likely going to lean towards Conventional on a single-family home</li>
<li>620-679 FICO:  Likely going to lean towards an FHA loan on a single-family home</li>
<li>680-739 FICO:  See the <a href="http://first-time-homebuyers.com/first-time-home-buyer-mortgage-comparisons/">first time home buyer mortgage</a> comparisons</li>
<li>Condo:  See comparisons tagged <a href="/tag/condo">condo loans</a></li>
</ul>
</li>
</ul>
<p>Stay tuned, we&#8217;ll have a few new comparisons up next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2010/01/first-time-homebuyers-loan-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit &#8211; Expanded and Extended</title>
		<link>http://first-time-homebuyers.com/2009/11/first-time-home-buyer-tax-credit-expanded-and-extended/</link>
		<comments>http://first-time-homebuyers.com/2009/11/first-time-home-buyer-tax-credit-expanded-and-extended/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:45:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Mortgage Updates]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=18645</guid>
		<description><![CDATA[<p>The First-Time Home Buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> program has been extended and expanded.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.luettmortgagegroup.com/wp-content/uploads/luettmortgagegroup.com//thewrittenblog.com/main_1/images/fthb-extension_1257475844.jpg" border="0" alt="First-Time Home Buyer expanded and extended" hspace="5" align="right" />The First-Time Home Buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> program has been extended and expanded.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2009/11/first-time-home-buyer-tax-credit-expanded-and-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Tax Credit Ends Sooner Than You Think</title>
		<link>http://first-time-homebuyers.com/2009/10/8000-tax-credit-ends-soon-than-you-think/</link>
		<comments>http://first-time-homebuyers.com/2009/10/8000-tax-credit-ends-soon-than-you-think/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:45:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Mortgage Updates]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=18620</guid>
		<description><![CDATA[<p>The $8,000 First-Time Home Buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> program expires November 30, 2009 &#8212; seemingly 60 days from today.</p> <p>I keep seeing it on blogs, hearing it on CNN, and reading it in the paper.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.luettmortgagegroup.com/wp-content/uploads/luettmortgagegroup.com//thewrittenblog.com/main_1/images/8000-tax-credit_1254364554.jpg" border="0" alt="First-Time Home Buyer Tax Credit expires November 30, 2009" hspace="5" align="right" />The $8,000 First-Time Home Buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> program expires November 30, 2009 &#8212; seemingly 60 days from today.</p>
<p>I keep seeing it on blogs, hearing it on CNN, and reading it in the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2009/10/8000-tax-credit-ends-soon-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Releases 10 Facts about the First-Time Homebuyer Credit</title>
		<link>http://first-time-homebuyers.com/2009/09/irs-releases-10-facts-about-the-first-time-homebuyer-credit/</link>
		<comments>http://first-time-homebuyers.com/2009/09/irs-releases-10-facts-about-the-first-time-homebuyer-credit/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=19495</guid>
		<description><![CDATA[<p>The <a href="http://first-time-homebuyers.com/tag/irs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with IRS">IRS</a>&#8217; monthly tax tip email was directed at the First-Time Homebuyer Credit.  Here&#8217;s an excerpt:</p> Ten Facts about the First-Time Homebuyer Credit <p>Many taxpayers who purchase a home this year will qualify for an $8,000 federal <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">tax [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://first-time-homebuyers.com/tag/irs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with IRS">IRS</a>&#8217; monthly tax tip email was directed at the First-Time Homebuyer Credit.  Here&#8217;s an excerpt:</p>
<h2><cite>Ten Facts about the First-Time Homebuyer Credit </cite></h2>
<p><cite>Many taxpayers who purchase a home this year will qualify for an $8,000 federal <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">tax credit</a>. The refundable first-time homebuyer credit is a major tax provision in the American Recovery and Reinvestment Act of 2009. But time is running out to qualify for this credit. <br />Here are ten things the IRS wants you to know about the first-time homebuyer credit: <br /></cite></p>
<ol>
<li><cite>To be considered a first-time homebuyer, you – and your spouse if you are married – must not have jointly or separately owned another principal residence during the three years prior to the date of purchase. </cite></li>
<li><cite>You cannot claim the credit before there is a completed sale and purchase of the residence. The sale and purchase are generally completed at the time of closing on the purchase. </cite></li>
<li><cite>To qualify for the credit, the completed purchase must occur before December 1, 2009. </cite></li>
<li><cite>The home must be located in the United States. </cite></li>
<li><cite>The credit is either 10 percent of the purchase price of the home or $8,000, whichever is less. </cite></li>
<li><cite>The amount of the credit begins to phase out for taxpayers whose modified adjusted gross income is more than $75,000 or $150,000 for joint filers. </cite></li>
<li><cite>The credit is fully refundable. A homebuyer with no taxable income, who qualifies for the credit, may file for the sole purpose of claiming the credit and receive a refund. The credit will be paid out to eligible taxpayers, even if they owe no tax or the credit is more than the tax owed. </cite></li>
<li><cite>The credit is claimed on IRS Form 5405, First-Time Homebuyers Credit. </cite></li>
<li><cite>Taxpayers can claim the credit for a qualified 2009 purchase on either their 2008 or 2009 tax return. For those who have filed a 2008 return, a Form 1040X, Amended U.S. Individual Income Tax Return can be filed in order to get a refund in 2009. </cite></li>
<li><cite>The credit for qualified 2009 purchases does not have to be repaid, as long as the home remains your main home for 36 months after the purchase date. </cite></li>
</ol>
<p><cite>Qualified taxpayers who have been considering a main home purchase may find extra incentive from this tax credit to buy now so they can complete the purchase before the December 1 deadline. </cite></p>
<p><cite>For more information on this and other key tax provisions of the Recovery Act visit the official IRS Website at IRS.gov/Recovery.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2009/09/irs-releases-10-facts-about-the-first-time-homebuyer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendlines For Existing Home Sales Indicate a Housing Recovery</title>
		<link>http://first-time-homebuyers.com/2009/08/the-long-term-trendline-for-existing-home-sales-points-to-a-housing-recovery/</link>
		<comments>http://first-time-homebuyers.com/2009/08/the-long-term-trendline-for-existing-home-sales-points-to-a-housing-recovery/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:45:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Mortgage Updates]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=18591</guid>
		<description><![CDATA[<p>The <a href="http://first-time-homebuyers.com/tag/housing-market/" class="st_tag internal_tag" rel="tag" title="Posts tagged with housing market">housing market</a> continues to beat expectations. Last week, the Existing Home Sales report beat expectations.</p> <p>An &#8220;existing home&#8221; is a home sold by an existing owner as opposed to a developer. It&#8217;s non-new construction property.</p> <p>The <a href="http://www.realtor.org/press_room/news_releases/2009/08/strong_uptrend" name="Existing Home Sales report at REALTOR.org" target="_blank">data [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" hspace="5" alt="Existing Home Sales July 2009" align="right" src="http://www.luettmortgagegroup.com/wp-content/uploads/luettmortgagegroup.com//thewrittenblog.com/main_1/images/existing-home-s_1251167908.jpg" />The <a href="http://first-time-homebuyers.com/tag/housing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Housing">housing</a> market continues to beat expectations.  Last week, the Existing Home Sales report beat expectations.</p>
<p>An &#8220;existing home&#8221; is a home sold by an existing owner as opposed to a developer.  It&#8217;s non-new construction property.</p>
<p>The <a href="http://www.realtor.org/press_room/news_releases/2009/08/strong_uptrend" name="Existing Home Sales report at REALTOR.org" target="_blank">data from the Existing Home Sales report</a> was noteworthy for its trends:</p>
<ol>
<li>First Time in 5 Years:  Sales volume rose for four straight months</li>
<li>First Time in 4 Years:  Sales volume rose year-to-year for the first time in 4 years</li>
<li>First Time in 4 Months:  Median <a href="http://first-time-homebuyers.com/tag/home-prices/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home Prices">home prices</a> fell </li>
</ol>
<p>Furthermore, first-time home buyers and buyers of &#8220;distressed&#8221; homes accounted for <a href="http://www.realtor.org/press_room/news_releases/2009/08/strong_uptrend" name="Existing Home Sales at Realtor.org" target="_blank">nearly one-third of the market activity</a> each.</p>
<p>Housing Bottom?  Relax, back to Rule #1 of Real Estate:  All <a href="http://first-time-homebuyers.com/tag/real-estate-is-local/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Real Estate Is Local">Real Estate Is Local</a>.</p>
<p>The Existing Home Sales report is not neighborhood-specific.  It lumps cities like San Diego and Saint Paul into a giant sample set and fails to account for regional differences in real estate, let alone neighborhood ones.  Further, it lumps median prices for solid areas together with the three states that represent 50% of the foreclosure activity.</p>
<p>This is the primary reason why on-the-ground real estate agents are better sources for a market pulse versus a report from any national trade group.  You can use Google street view, but it&#8217;s not the same as knowing a neighborhood.  </p>
<p>Still, the national data isn&#8217;t completely useless.  </p>
<p>We can still see that ample supply, low mortgage rates, and tax credits are driving home sales.  This will eventually drive home prices higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2009/08/the-long-term-trendline-for-existing-home-sales-points-to-a-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 Homebuyer Tax Credit &#8211; Looking Back</title>
		<link>http://first-time-homebuyers.com/2009/07/8000-homebuyer-tax-credit-looking-back/</link>
		<comments>http://first-time-homebuyers.com/2009/07/8000-homebuyer-tax-credit-looking-back/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:30:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$8000 Homebuyer Tax Credit]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=19494</guid>
		<description><![CDATA[The end of the $8000 Homebuyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> is getting closer <p> Only 148 shopping days until Christmas, only 60 shopping days left under the $8,000 First-Time Homebuyer Tax Credit. With that in mind, a few posts from my blog history. </p> <p>The first one is [...]]]></description>
			<content:encoded><![CDATA[<h2>The end of the $8000 Homebuyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> is getting closer</h2>
<p> Only 148 shopping days until Christmas, only 60 shopping days left under the $8,000 First-Time Homebuyer Tax Credit.  With that in mind, a few posts from my blog history.  </p>
<p>The first one is funny.  With all the changes in the homebuyer tax credit, you can&#8217;t blame anyone for being confused.</p>
<p>The latter, about the $8,000 Tax Credit up-front explains some general terms.  We&#8217;ll be announcing some information about our participation with the IHDA $8,000 Tax Crediteither before the weekend or on Monday.</p>
<ul>
<li>
<p><a href="http://www.phoenixrealestateguy.com/8000-home-buyers-tax-credit-what-we-currently-know/1912">$8000 Home Buyers Tax Credit: What We Currently Know</a> &#8211; “It’s $15000. No wait, it’s $8000. Or is it $7500? It has to be paid back. No it doesn’t! Yes, it does! It’s only for first time home buyers. Nuh uh!” That’s about what the conversation sounds like if you are trying to figure out what &#8230;</p>
</li>
<li>
<p><a href="http://www.phoenixrealestateguy.com/using-the-8000-first-time-homebuyers-tax-credit-as-a-down-payment-sort-of/2342">Using the $8000 First Time Homebuyers Tax Credit as a Down Payment &#8230;</a> &#8211; I was going to write about the recent changes announced by the FHA that allow the $8000 first time homebuyers tax credit to be used to offset some costs in a home purchase (as opposed to waiting to get the $8K at tax refund time). &#8230;</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://first-time-homebuyers.com/2009/07/8000-homebuyer-tax-credit-looking-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Credit Deadline Fast Approaching</title>
		<link>http://first-time-homebuyers.com/2009/07/first-time-homebuyer-credit-deadline-fast-approaching/</link>
		<comments>http://first-time-homebuyers.com/2009/07/first-time-homebuyer-credit-deadline-fast-approaching/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Daily Mortgage Updates]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://joomla-wp.it-gnoth.de/?p=18565</guid>
		<description><![CDATA[<p>The First-Time Home Buyer <a href="http://first-time-homebuyers.com/tag/tax-credit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tax Credit">Tax Credit</a> expires December 1, 2009. What does this mean for a potential homebuyer? Get movin&#8217;.</p> <p>Assuming a 60-day window between contract and closing, there is a 77-day window to identify the home, negotiate a price, and execute a contract. Thinking short-sale? [...]]]></description>
