<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>First Time Home Buyers</title>
	<link>http://first-time-homebuyers.com</link>
	<description>A collection of first time home buyer info--programs, loans, mortgages, tips, and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:08:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>30 Year v. 15 Year &#8211; Today&#8217;s Rates</title>
		<description><![CDATA[<p><a href="http://first-time-homebuyers.com/tag/freddie-mac/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Freddie Mac">Freddie Mac</a>&#8217;s Weekly Primary Mortgage Market Survey (<a href="http://first-time-homebuyers.com/tag/pmms/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pmms">PMMS</a>) was released this morning.&#160;</p> <p>As we were talking about last week, we have an unprecedented spread between the 30 Year and 15 Year mortgages. &#160;In the past week, the 30 [...]]]></description>
		<link>http://first-time-homebuyers.com/2011/09/30-year-v-15-year-todays-rates/</link>
			</item>
	<item>
		<title>Mortgage rates are up.  And down.</title>
		<description><![CDATA[<p><a href="http://first-time-homebuyers.com/wp-content/uploads/2011/08/InterestRates_v_30Year2.png"><br /></a><a href="http://first-time-homebuyers.com/tag/freddie-mac/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Freddie Mac">Freddie Mac</a>&#8217;s <a href="http://first-time-homebuyers.com/tag/pmms/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pmms">PMMS</a> survey for this week hit and the results are interesting. </p> <p>After finding 50-year lows last week, <a href="http://first-time-homebuyers.com/tag/mortgage-rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mortgage Rates">mortgage rates</a> ticked up .07% to 4.22% this [...]]]></description>
		<link>http://first-time-homebuyers.com/2011/08/mortgage-rates-are-up-and-down/</link>
			</item>
	<item>
		<title>Interest Rate Predictions &#124; Week of March 28, 2011</title>
		<description><![CDATA[<p>What an interesting couple of weeks.  After a massive rally just two weeks ago accounting for a 109 basis point (1.09 discount points), last week saw a sell-off of 97 <a href="http://first-time-homebuyers.com/tag/basis-points/" class="st_tag internal_tag" rel="tag" title="Posts tagged with basis points">basis points</a> (.97 discount points).</p> <p>Volatility everywhere and nary a leader in sight.  Not so fast, [...]]]></description>
		<link>http://first-time-homebuyers.com/2011/03/interest-rate-predictions-week-of-march-28-2011/</link>
			</item>
	<item>
		<title>Interest Rate Predictions &#124; Week of March 21, 2011</title>
		<description><![CDATA[<p>Like the past few weeks, this week&#8217;s <a href="http://first-time-homebuyers.com/tag/mortgage-rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mortgage Rates">mortgage rates</a> will be driven by things that are simply not very mortgage related.</p> <p>Libya and Japan continue to dominate headlines, but the issues in Bahrain and Yemen are rapidly closing in as most important.   In the spirit of [...]]]></description>
		<link>http://first-time-homebuyers.com/2011/03/interest-rate-predictions-week-of-march-21-2011/</link>
			</item>
	<item>
		<title>Today&#039;s Mortgage Rates And Armchair Meteorology</title>
		<description><![CDATA[This week's mortgage rates from Freddie Mac put the 30 Year Fixed at a national average of 4.76%, down from 4.88% the week prior.]]></description>
		<link>http://first-time-homebuyers.com/2011/03/todays-mortgage-rates-and-armchair-meteorology/</link>
			</item>
	<item>
		<title>Today&#039;s Mortgage Rates</title>
		<description><![CDATA[Interest rate predictions this week were pretty simple:  Expect wild, wild swings.  We're getting them.]]></description>
		<link>http://first-time-homebuyers.com/2011/03/todays-mortgage-rates/</link>
			</item>
	<item>
		<title>Interest Rate Predictions &#124; Week of March 14, 2011</title>
		<description><![CDATA[Mortgage rates may dip a little more this week, but they'll need to go down at least another .25% to offset the increases in mortgage costs that hit later this spring.]]></description>
		<link>http://first-time-homebuyers.com/2011/03/interest-rate-predictions-week-of-march-14-2011/</link>
			</item>
	<item>
		<title>First Time Home Buyer Rates Dropping</title>
		<description><![CDATA[<p>It&#8217;s been a great few days for buyers in terms of <a href="http://first-time-homebuyers.com/tag/home-affordability/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home Affordability">home affordability</a>.</p> <p>On the most common choice of loan for <a href="http://first-time-homebuyers.com/tag/first-time-home-buyers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with first time home buyers">first time home buyers</a> is the 30 year fixed.  <a href="http://first-time-homebuyers.com/tag/freddie-mac/" class="st_tag internal_tag" rel="tag" [...]]]></description>
		<link>http://first-time-homebuyers.com/2011/03/first-time-home-buyer-rates-dropping/</link>
			</item>
	<item>
		<title>&quot;What are Current Mortgage Rates?&quot;</title>
		<description><![CDATA["What are current mortgage rates?"

It's probably one of the most common questions asked by home buyers and home owners.]]></description>
		<link>http://first-time-homebuyers.com/2011/03/what-are-current-mortgage-rates/</link>
			</item>
	<item>
		<title>Home Affordability Drops as Mortgage Rates Increase</title>
		<description><![CDATA[Home affordability hit an all-time high during the end of 2010. It's been a completely different story since.  Home affordability is a function of really only three things:  home values, mortgage rates and the median income.]]></description>
		<link>http://first-time-homebuyers.com/2011/03/home-affordability-drops-as-mortgage-rates-increase/</link>
			</item>
</channel>
</rss>

