<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>First Time Home Buyers</title>
	<link>http://first-time-homebuyers.com</link>
	<description>A collection of first time home buyer info--programs, loans, mortgages, tips, and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:46:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Home Sales Are Back On The Rise After A 2-Month Pullback</title>
		<description><![CDATA[Just one week after reports of Existing Home Sales and New Home Sales plunging, the housing market signaled that the next few months may fare better than did May and June.]]></description>
		<link>http://first-time-homebuyers.com/2010/09/pending-home-sales-july-2010/</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : September 7, 2010</title>
		<description><![CDATA[Mortgage rates worsened 3 days in a row last week for the first time since late-April.]]></description>
		<link>http://first-time-homebuyers.com/2010/09/mortgage-rates-week-ahead-sept-6-2010/</link>
			</item>
	<item>
		<title>August 2010 Jobs Report Pushes Mortgage Rates Higher</title>
		<description><![CDATA[On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior. 54,000 jobs were created in August.]]></description>
		<link>http://first-time-homebuyers.com/2010/09/jobs-report-august-2010/</link>
			</item>
	<item>
		<title>August&#8217;s Fed Minutes Lead Mortgage Rates Higher</title>
		<description><![CDATA[Home affordability took a slight hit this week after the Federal Reserve's release of its August 10 meeting minutes.]]></description>
		<link>http://first-time-homebuyers.com/2010/09/fomc-meeting-minutes-august-2010/</link>
			</item>
	<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<description><![CDATA[According to the Standard &#038; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.  It's the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.]]></description>
		<link>http://first-time-homebuyers.com/2010/09/case-shiller-index-june-2010/</link>
			</item>
	<item>
		<title>Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down &#8212; Especially This Week</title>
		<description><![CDATA[Mortgage rates would have been volatile this week. The presence of Labor Day just piles on. If you have a chance to lock something favorable and within your budget, consider doing it.]]></description>
		<link>http://first-time-homebuyers.com/2010/08/labor-day-mortgage-rates/</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : August 30, 2010</title>
		<description><![CDATA[When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel a late-Friday surge in mortgage rates last week.]]></description>
		<link>http://first-time-homebuyers.com/2010/08/mortgage-rates-week-ahead-aug-30-2010/</link>
			</item>
	<item>
		<title>Home Affordability Rankings For 225 Metropolitan Statistical Areas</title>
		<description><![CDATA[With home prices holding firm and mortgage rates still dropping, home affordability is reaching new heights.]]></description>
		<link>http://first-time-homebuyers.com/2010/08/home-affordability-2010-q2/</link>
			</item>
	<item>
		<title>New Home Sales Drop In July &#8212; Just Like Existing Home Sales</title>
		<description><![CDATA[Although new home inventory actually dropped 2,000 units in July, the slowing sales pace still managed to push the national supply higher by 1.1 months.  At July's rate of sales, the nation's new home inventory would be exhausted in just about 9 months.]]></description>
		<link>http://first-time-homebuyers.com/2010/08/new-home-sales-july-2010/</link>
			</item>
	<item>
		<title>Existing Home Sales Plummet In July; Home Buyers Gain Leverage</title>
		<description><![CDATA[The number of home resales plunged by 1.4 million units in July. Home buyers may uncover opportunities for a deal.]]></description>
		<link>http://first-time-homebuyers.com/2010/08/existing-home-sales-july-2010/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->