<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for First Time Home Buyers</title>
	<atom:link href="http://first-time-homebuyers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://first-time-homebuyers.com</link>
	<description>A collection of first time home buyer info--programs, loans, mortgages, tips, and more</description>
	<lastBuildDate>Sat, 02 Apr 2011 03:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on First Time Home Buyer Loan Comparison by Latest mortgage comparison news &#8211; Today&#8217;s Mortgage Rates and Bank Comparison &#8211; U.S. Bank HSBC and &#8230;</title>
		<link>http://first-time-homebuyers.com/2011/02/first-time-home-buyer-loan-comparison/comment-page-1/#comment-1298</link>
		<dc:creator>Latest mortgage comparison news &#8211; Today&#8217;s Mortgage Rates and Bank Comparison &#8211; U.S. Bank HSBC and &#8230;</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/2011/02/first-time-home-buyer-loan-comparison/#comment-1298</guid>
		<description>[...] First Time Home Buyer Loan Comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] First Time Home Buyer Loan Comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Programs by New FHA MI Impacts Financing for First Time Home Buyers &#8211; grahamplatten.co.uk</title>
		<link>http://first-time-homebuyers.com/first-time-home-buyer-programs/comment-page-1/#comment-1283</link>
		<dc:creator>New FHA MI Impacts Financing for First Time Home Buyers &#8211; grahamplatten.co.uk</dc:creator>
		<pubDate>Fri, 01 Apr 2011 00:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/programs/#comment-1283</guid>
		<description>[...] As part of a series of changes at HUD, the up-front premiums as well as the monthly mortgage insurance factors will head higher for case numbers assigned on or after October 4, 2010 on the most common first time home buyer loan program. [...]</description>
		<content:encoded><![CDATA[<p>[...] As part of a series of changes at HUD, the up-front premiums as well as the monthly mortgage insurance factors will head higher for case numbers assigned on or after October 4, 2010 on the most common first time home buyer loan program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Affordability Drops as Mortgage Rates Increase by Sunnier Skies &#124; Keller Williams Realty St. Petersburg</title>
		<link>http://first-time-homebuyers.com/2011/03/home-affordability-drops-as-mortgage-rates-increase/comment-page-1/#comment-2852</link>
		<dc:creator>Sunnier Skies &#124; Keller Williams Realty St. Petersburg</dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.luettmortgagegroup.com/?p=20506#comment-2852</guid>
		<description>[...] The Real Estate market as a whole is experiencing sunnier days. The bubble popped, deflated and blew away leaving us with historically and unbelievably low interest rates and home affordability at an all time high (read more from Luett Mortgage Group). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Estate market as a whole is experiencing sunnier days. The bubble popped, deflated and blew away leaving us with historically and unbelievably low interest rates and home affordability at an all time high (read more from Luett Mortgage Group). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Year Fixed v. 5/1 ARM by Chris Richter</title>
		<link>http://first-time-homebuyers.com/2011/02/30-year-fixed-v-51-arm-2/comment-page-1/#comment-2850</link>
		<dc:creator>Chris Richter</dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.luettmortgagegroup.com/2011/02/30-year-fixed-v-51-arm-2/#comment-2850</guid>
		<description>Thanks for the comments.  That&#039;s a pretty powerful calculator.  That spread is even wider now, up to 1.15%.  In this week&#039;s &lt;a href=&quot;http://www.luettmortgagegroup.com/2011/02/interest-rate-predictions-week-of-february-28-2011/&quot; rel=&quot;nofollow&quot;&gt;interest rate predictions&lt;/a&gt;, I don&#039;t think that means &quot;get an ARM&quot;...I think it means &quot;plan ahead.&quot;  You have a pretty good tool for assuming worst case numbers on LIBOR.  Nicely done.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  That&#8217;s a pretty powerful calculator.  That spread is even wider now, up to 1.15%.  In this week&#8217;s <a href="http://www.luettmortgagegroup.com/2011/02/interest-rate-predictions-week-of-february-28-2011/" rel="nofollow">interest rate predictions</a>, I don&#8217;t think that means &#8220;get an ARM&#8221;&#8230;I think it means &#8220;plan ahead.&#8221;  You have a pretty good tool for assuming worst case numbers on LIBOR.  Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Comparison Calculator by First Time Home Buyer Loan Comparison</title>
		<link>http://first-time-homebuyers.com/mortgage-comparison-calculator/comment-page-1/#comment-857</link>
		<dc:creator>First Time Home Buyer Loan Comparison</dc:creator>
		<pubDate>Sat, 12 Feb 2011 14:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/#comment-857</guid>
		<description>[...] compare if you have the right tool. To choose the best loan program for you, you&#8217;ll need an FHA vs. Conventional Calculator. The reason for this is that there are two very good options, but the best one for you may not be [...]</description>
		<content:encoded><![CDATA[<p>[...] compare if you have the right tool. To choose the best loan program for you, you&#8217;ll need an FHA vs. Conventional Calculator. The reason for this is that there are two very good options, but the best one for you may not be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Time Home Buyer Loans Less Expensive by Rates for First Time Home Buyer Mortgages - Helpful Information for You. - Discover What&#039;s Hot and Buzzing!</title>
		<link>http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/comment-page-1/#comment-855</link>
		<dc:creator>Rates for First Time Home Buyer Mortgages - Helpful Information for You. - Discover What&#039;s Hot and Buzzing!</dc:creator>
		<pubDate>Sat, 12 Feb 2011 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/#comment-855</guid>
		<description>[...] recent look at one of the most popular loans for first time home buyers shows that today&#8217;s mortgages are less expensive than one year ago. Mortgage rates are about [...]</description>
		<content:encoded><![CDATA[<p>[...] recent look at one of the most popular loans for first time home buyers shows that today&#8217;s mortgages are less expensive than one year ago. Mortgage rates are about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Time Home Buyer Loans Less Expensive by First Time Home Buyer Loan Comparison &#171; Pay It Off</title>
		<link>http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/comment-page-1/#comment-853</link>
		<dc:creator>First Time Home Buyer Loan Comparison &#171; Pay It Off</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/#comment-853</guid>
		<description>[...] 30 year fixed remains the most popular loan for first time home buyers. With the safety and security of a fixed rate, it makes sense. If you look at today&#8217;s 30 year [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 year fixed remains the most popular loan for first time home buyers. With the safety and security of a fixed rate, it makes sense. If you look at today&#8217;s 30 year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Comparison Calculator by Rates for First Time Home Buyer Mortgages &#171; General Interest &#171; Cheap Term Life Insurance R Us</title>
		<link>http://first-time-homebuyers.com/mortgage-comparison-calculator/comment-page-1/#comment-851</link>
		<dc:creator>Rates for First Time Home Buyer Mortgages &#171; General Interest &#171; Cheap Term Life Insurance R Us</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/#comment-851</guid>
		<description>[...] fixed, it makes sense to compare which program makes more sense. To do this, you&#8217;ll need an FHA vs. Conventional Calculator. The differences in mortgage insurance, up-front mortgage insurance, and closing costs can be [...]</description>
		<content:encoded><![CDATA[<p>[...] fixed, it makes sense to compare which program makes more sense. To do this, you&#8217;ll need an FHA vs. Conventional Calculator. The differences in mortgage insurance, up-front mortgage insurance, and closing costs can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Comparison Calculator by Programs for First Time Home Buyers Cheaper</title>
		<link>http://first-time-homebuyers.com/mortgage-comparison-calculator/comment-page-1/#comment-848</link>
		<dc:creator>Programs for First Time Home Buyers Cheaper</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/#comment-848</guid>
		<description>[...] compare if you have the right tool. To choose the best loan program for you, you&#8217;ll need an FHA vs. Conventional Calculator. The reason for this is that there are two very good options, but the best one for you may not be [...]</description>
		<content:encoded><![CDATA[<p>[...] compare if you have the right tool. To choose the best loan program for you, you&#8217;ll need an FHA vs. Conventional Calculator. The reason for this is that there are two very good options, but the best one for you may not be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Time Home Buyer Loans Less Expensive by First Time Home Buyer Loan Comparison @ recog-nition.co.uk</title>
		<link>http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/comment-page-1/#comment-843</link>
		<dc:creator>First Time Home Buyer Loan Comparison @ recog-nition.co.uk</dc:creator>
		<pubDate>Thu, 10 Feb 2011 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-homebuyers.com/2011/01/first-time-home-buyer-loans-less-expensive-2/#comment-843</guid>
		<description>[...] 30 year fixed remains the most popular loan for first time home buyers. With the safety and security of a fixed rate, it makes sense. If you look at today&#8217;s 30 year [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 year fixed remains the most popular loan for first time home buyers. With the safety and security of a fixed rate, it makes sense. If you look at today&#8217;s 30 year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

